Product Code:10021160
Brand:
Every cowboy, no matter their age, deserves that jean that looks great and fits like a dream!
Features:
Sizing
Use this chart as a recommendation to help find the right size. Jean fit may vary depending on child or brand of jean.
Jean Size |
Slim Waist"/Inseam" |
Regular Waist"/Inseam" |
Husky Waist"/Inseam" |
---|---|---|---|
1T | 18 1/4" / 10 3/8" | 20" / 10 3/8" | NA |
2T | 18 3/4" / 12 3/8" | 20 1/2" / 12 3/8" | NA |
3T | 19 1/4" / 14" | 21" / 14" | NA |
4 | 20" / 17 5/8" | 22" / 17 5/8" | NA |
5 | 20 1/2" / 19 1/4" | 22 1/2" / 19 1/4" | NA |
6 | 21" / 20 3/4" | 23" / 20 3/4" | NA |
7 | 21 1/2" / 22" | 23 1/2" / 22" | NA |
8 | 22" / 22 1/2" | 24" / 22 1/2" | 27" / 22" |
9 | 22 1/2" / 23 1/2" | 24 1/2" / 23 1/2" | NA |
10 | 23" / 25" | 25" / 25" | 28" / 25" |
11 | 23 1/2" / 26" | 25 1/2" / 26" | NA |
12 | 24" / 27" | 26" / 27" | 29" / 27" |
14 | 25" / 28" | 27" / 28" | 30" / 28" |
16 | 26" / 29 1/2" | 28" / 29 1/2" | 32" / 29" |
18 | NA | NA | 34" / 30" |
Mon-Fri: 10am-8pm Sat: 10am-7pm Sun: 11am-6pm (CST)
888.371.0866
Free Shipping on Most Orders over $100. Shipping Premiums Charged on Large Packages, such as all cowboy hats and cowboy hat carriers.